Performance
0-60 mph: | 2.50 seconds |
0-100 mph: | - |
0-200 mph: | - |
1/4 mile: | 9.75 seconds at 144 mph |
Top Speed (Tested): | - |
Top Speed (Projected): | 276 mph |
Skidpad: | 1.05g |
0-100mph-0: | 11.25 seconds |
0-200mph-0: | - |
60mph-0 (braking): | 103 feet |
Engine Specs
Type: | SSC Designed Billet Aluminum V8 Block |
Displacement: | 423.6 cu.in. |
Bore x Stroke: | - |
Compression Ratio: | 8.625:1 |
Horsepower: | 1350 bhp @ 6800 rpm |
Torque: | 1042 ft-lbs @ 6800 rpm |
Redline: | 9200 rpm |
Fuel Injection: | Electronic Sequential Port |
Weight: | 428 lbs. |
Oil: | SAE 5W/30 Fully Synthetic Racing |
Induction System: | Sequential, multi-port fuel injection, Twin Turbo Chargers. Dual-Water to Air Intercoolers. |
Fuel: | Premium Unleaded - 91 Pump Octane |
Chassis & Body
Layout: | Mid-Engine/Rear Drive |
Body/Frame: | Carbon Fiber/Carbon Fiber/Aluminum Crash Structures |
Brakes: | Front: 15.0" Vented Slotted Carbon Ceramic Discs/8-Piston Caliper. Rear: 15.0" Vented Slotted Carbon Ceramic Discs/6-Piston Caliper. |
Wheels: | One-Piece Carbon Fiber (Carbon Revolution) 19x9-1/2" Front, 20x13" Rear |
Tires: | Michelin Pilot Sport PS2 Front: 235 35 (YR)19. Rear: 335 30 (YR)20. |
Steering: | Rack and Pinion, Variable Electric Assist |
Turns, Lock to Lock: | 2.5 |
Turning Circle: | 41.6 ft. |
Suspension: | Front & Rear: Unequal Length Upper and Lower A-Arms, Coil Over Springs, Remote Reservoir-Adjustable Penske Coil-Over Shocks, Cab Controlled Air Lift, Anti-Roll Bar. |
Standard Equipment
Includes: | Air Conditioning, Power Windows, Power Mirrors, Tilt-Steering, Cab-Controlled Front Air Lift, 10 Speaker Premium Audio, CD/DVD System w/ 7.5" DVD Screen, Full Time Rearview Camera, Navigation |
Instrumentation: | 300 mph Speedometer, 10,000 rpm Tachometer, Sequential Shift Lights, Horsepower Gauge, Oil Pressure, Water Temperature, Fuel Level, Voltage |
0 komentar:
Post a Comment